Ocean City Office: 1-866-4-REMAX-1
Ocean Pines Office: 1-877-4-REMAX-1
Salisbury Office: 410-749-0057
Premier Properties - Single Family Homes


View Condos/Townhouses/Apartments

 

To view property detail, click on the MLS#.
Click on the column heading to sort by the corresponding column
 
 MLS #LocationBed/BathSq FtList Price
4639145777 Cork   Salisbury, MD2/1 200$29,900
45936812342 St Martins Neck   Bishopville, MD2/1 300$69,900
4683279984 Wallertown   Mardela Springs, MD1/1 400$70,000
465638251 White Pine   Berlin, MD2/1 408$128,000
466809415 Troopers   Salisbury, MD1/1 814$99,900
45916847 Beaconhill   Ocean Pines, MD3/2 960$175,000
466382115 Perry   Salisbury, MD2/1 960$118,000
4682736 Chestnut   Delmar, MD3/1 960$119,900
45769441 Moonraker   Ocean Pines, MD3/2 1024$189,900
4583289916 Golf Course   West Ocean City, MD2/2 1056$155,000
 

Page 1 of 16
[ 1  2  3  4  5  6  7  8  9 10]  Next : Last

Susan G. Kmen for the Cure Children's Miracle Network Equal Housing Opportunity Realtor logo Facebook