Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Just Listed Properties
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| | MLS # | List Date | Location | Bed/Bath | Sq Ft | List Price |
 | 468121 | 21/08/2010 | 28586 Mt Vernon Princess Anne, MD | 4/2.5 | 2240 | $1,275,000 |
 | 468240 | 30/08/2010 | 607 Atlantic Ocean City, MD | 3/3 | 2199 | $899,999 |
 | 468175 | 25/08/2010 | 6 60th Ocean City, MD | 3/3 | 1635 | $825,000 |
 | 468241 | 29/08/2010 | 5901 Atlantic Ocean City, MD | 3/3 | 1705 | $825,000 |
 | 468231 | 28/08/2010 | 10212 Silver Point Ocean City, MD View Virtual Tour | 4/3.5 | 3912 | $799,900 |
 | 468195 | 26/08/2010 | 2 Dorchester Ocean City, MD | 3/3.5 | 1693 | $750,000 |
 | 468313 | 01/09/2010 | 13908 Wight Ocean City, MD | 3/2 | 1367 | $685,000 |
 | 468177 | 25/08/2010 | 8 60th Ocean City, MD | 4/3.5 | 2013 | $675,000 |
 | 468259 | 28/08/2010 | 11900 Coastal Ocean City, MD | 4/3 | 2124 | $649,000 |
 | 468258 | 30/08/2010 | 30641 Brandywine Salisbury, MD | 5/4 | 4100 | $549,900 |
| | Page 1 of 16 [ 1 2 3 4 5 6 7 8 9 10] Next : Last
|
|
|
|
|
|
|

|
|
|