Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Just Listed Properties
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| | MLS # | List Date | Location | Bed/Bath | Sq Ft | List Price |
 | 468259 | 28/08/2010 | 11900 Coastal Ocean City, MD | 4/3 | 2124 | $649,000 |
 | 468351 | 03/09/2010 | 11700 Coastal Ocean City, MD | 3/2 | 1246 | $625,000 |
 | 468369 | 04/09/2010 | 1005 Edgewater Ocean City, MD | 4/3 | 1864 | $599,900 |
 | 468387 | 06/09/2010 | 17 Wood Duck Ocean Pines, MD | 4/2.5 | 1998 | $599,850 |
 | 468400 | 07/09/2010 | 226 North Heron Ocean City, MD | 3/3.5 | 1444 | $559,900 |
 | 468258 | 30/08/2010 | 30641 Brandywine Salisbury, MD | 5/4 | 4100 | $549,900 |
 | 468311 | 01/09/2010 | 13700 Coastal Ocean City, MD | 3/3 | 1728 | $549,000 |
 | 468418 | 08/09/2010 | 6 62nd Ocean City, MD View Virtual Tour | 3/3 | 1753 | $535,000 |
 | 468334 | 02/09/2010 | 627 Ocean Parkway Ocean Pines, MD | 5/3.5 | 3000 | $515,000 |
 | 468275 | 30/08/2010 | 9800 Coastal Ocean City, MD | 2/2 | 1152 | $499,900 |
| | Page 2 of 17 [ 1 2 3 4 5 6 7 8 9 10] Next : Last
|
|
|
|
|
|
|

|
|
|