Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Just Listed Properties
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| | MLS # | List Date | Location | Bed/Bath | Sq Ft | List Price |
 | 468434 | 08/09/2010 | 401 14th Ocean City, MD | 2/2 | 987 | $429,900 |
 | 468377 | 05/09/2010 | 9800 Coastal Ocean City, MD | 2/2 | 1152 | $425,000 |
 | 468366 | 04/09/2010 | 7402 Coastal Ocean City, MD | 3/2 | 1344 | $424,900 |
 | 468432 | 08/09/2010 | 401 14th Ocean City, MD | 2/2 | 987 | $424,900 |
 | 468362 | 03/09/2010 | 10300 Coastal Ocean City, MD | 3/2.5 | 1282 | $420,000 |
 | 468339 | 03/09/2010 | 5300 Coastal Ocean City, MD | 3/2 | 1486 | $409,000 |
 | 468278 | 31/08/2010 | 2413 Bay Front Aa7 Ocean City, MD | 2/1 | 684 | $399,000 |
 | 468315 | 01/09/2010 | 39 Fountain Drive West Ocean City, MD | 3/2 | 1474 | $399,000 |
 | 468329 | 02/09/2010 | 12506 Assawoman Ocean City, MD View Virtual Tour | 3/1.5 | 1008 | $398,000 |
 | 468299 | 31/08/2010 | 5801 Atlantic Ocean City, MD View Virtual Tour | 2/2 | 1018 | $395,000 |
| | Page 4 of 17 [ 1 2 3 4 5 6 7 8 9 10] Next : Last
|
|
|
|
|
|
|

|
|
|