Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Just Listed Properties
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| | MLS # | List Date | Location | Bed/Bath | Sq Ft | List Price |
 | 468332 | 02/09/2010 | 104 85th Ocean City, MD View Virtual Tour | 3/2 | 1459 | $390,000 |
 | 468399 | 06/09/2010 | 305 Sunrise Ocean Pines, MD | 4/3 | 2676 | $385,000 |
 | 468364 | 02/09/2010 | 6328 South Point Berlin, MD | 3/2.5 | 2760 | $339,900 |
 | 468257 | 28/08/2010 | 23 Hingham Ocean Pines, MD | 4/2.5 | 2478 | $339,000 |
 | 468249 | 30/08/2010 | 301 Atlantic Ocean City, MD | 1/1 | 528 | $334,900 |
 | 468254 | 30/08/2010 | 104 125th Ocean City, MD View Virtual Tour | 2/2 | 1112 | $324,900 |
 | 468390 | 07/09/2010 | 11956 Majestic Prince Berlin, MD | 4/3.5 | 2594 | $319,900 |
 | 468382 | 06/09/2010 | 127 Georgia Ocean City, MD | 3/2.5 | 1577 | $319,000 |
 | 468302 | 01/09/2010 | 9 Edgewood Ocean Pines, MD | 3/2 | 2047 | $318,900 |
 | 468301 | 01/09/2010 | 10700 Coastal Ocean City, MD | 2/2 | 1107 | $310,000 |
| | Page 5 of 17 [ 1 2 3 4 5 6 7 8 9 10] Next : Last
|
|
|
|
|
|
|

|
|
|