Ocean City Office: 1-866-4-REMAX-1 Ocean Pines Office: 1-877-4-REMAX-1 Salisbury Office: 410-749-0057 |
 |
|
|
Just Listed Properties
| To view property detail, click on the MLS#. |
| Click on the column heading to sort by the corresponding column |
| |
| | MLS # | List Date | Location | Bed/Bath | Sq Ft | List Price |
 | 468410 | 08/09/2010 | 10 129th Ocean City, MD | 2/1 | 874 | $267,192 |
 | 468420 | 08/09/2010 | 10235 Golf Course West Ocean City, MD | 2/1 | 956 | $260,000 |
 | 468225 | 27/08/2010 | 8 Chelsea Ocean Pines, MD | 3/2 | 1728 | $259,900 |
 | 468397 | 07/09/2010 | 238 Mumfords Landing Rd N Ocean Pines, MD | 3/2.5 | 1818 | $259,900 |
 | 468379 | 06/09/2010 | 127 Georgia Ocean City, MD | 3/2.5 | 1577 | $259,000 |
 | 468239 | 28/08/2010 | 734 Mooring Ocean City, MD | 2/2 | 916 | $254,900 |
 | 468251 | 28/08/2010 | 527 Nautical Ocean City, MD | 3/2 | 1472 | $254,000 |
 | 468280 | 31/08/2010 | 337 Dueling Berlin, MD | 4/2.5 | 3190 | $250,000 |
 | 468428 | 08/09/2010 | 726 Camden Fruitland, MD | 3/1 | 1128 | $250,000 |
 | 468214 | 27/08/2010 | 7 139th Ocean City, MD View Virtual Tour | 2/2 | 1081 | $249,900 |
| | Page 8 of 17 [ 1 2 3 4 5 6 7 8 9 10] Next : Last
|
|
|
|
|
|
|

|
|
|